NOTE: FOR ORDERS RECEIVED AND PAID FOR BY DECEMBER 31, 2023, THERE WILL BE A 10% DISCOUNT
ON THE DAYLILY PORTION OF YOUR ORDER. FOR ALL FOREIGN ORDERS, THE COST OF A PHYTO CERTIFICATE IS $75 THIS YEAR.
Price list effective 10/09/2023 to 11/30/24
GUIDRY'S DAYLILY GARDEN, LLC | ||||||
C/O PATRICK GUIDRY, 502 DUANE ST | ||||||
ABBEVILLE, LA | ||||||
TELEPHONE 337-893-4574 | ||||||
Effective 10/9/2023 TO 9/30/25 | ||||||
Ploid | CULTIVAR | PRICE | YEAR | FOLIAGE | HYBRIDIZER | DESCRIPTION |
TET | A LITTLE BIT WICKED | 150.00 | 2022 | SEV | SALTER | 6" CREAM WHITE W/PURPLE EYE & EDGE |
DIP | A NEW MYSTERY | 50.00 | 2020 | SEV | GRACE | 5.25" PURPLE W/DARKER EYE, COLOR CHANGER |
TET | A WHOLE LOTTAL RIPPLES | 60.00 | 2020 | EVR | PIERCE | 7" LAVENDER W/PATTERNED PURPLE EYE |
TET | ABSTRACT ORANGE | 50.00 | 2020 | SEV | SALTER | 7" ORANGE WITH TEEHY GOLD EDGE |
TET | AERIAL MARKINGS | 60.00 | 2022 | EVR | PIERCE | 7" CREAM WITH PURPLE PATTERNED EYE |
TET | ALL THINGS MADE NEW | 45.00 | 2020 | SEV | EMMERICH | 5.5" CRANBERRY W/LAVENDER EYE, EDGE |
TET | ALL TOGETHER NOW | 60.00 | 2023 | SEV | PIERCE | 7" LAVENDER PURPLE W/GOLD EDGE, WATERMARK |
TET | AMAZING EYES | 55.00 | 2021 | EVR | STAMILE | 5.5" PEACH PINK W/PURPLE VIOLET CHARCOAL EYE |
TET | AMERICAN DUCHESS | 200.00 | 2023 | SEV | SALTER | PINK WITH WHITE EDGE |
TET | AN ANGEL FROM THE EAST | 50.00 | 2022 | DOR | M CARPENTER | 6" MULBERRY W/AMETHYST EYE, YELLOW EDGE |
DIP | AND THIS ONE | 75.00 | 2023 | SEV | DEVITO | 5.5" PURPLE W/LIGHTER WATERMARK |
TET | AROUND THE COSMOS | 60.00 | 2023 | EVR | PIERCE | 7.25" CREAM WITH PURPLE PATTERN EYE |
TET | ATOMIC BLONDE | 175.00 | 2022 | EVR | PIERCE | 7.75" POLYCHROME CREAM |
TET | AZTEC JUNGLE | 60.00 | 2023 | EVR | PIERCE | 7" CREAM PINK W/PURPLE CHEVRONS, GREEN THROAT |
DIP | BACKING INTO FORWARD | 75.00 | 2023 | SEV | DEVITO | 5.5" PURPLE WITH VIOLET BLUE EYE |
DIP | BACKLIT | 60.00 | 2023 | SEV | DEVITO | 6.75" YELLOW WITH GREEN THROAT |
TET | BANANA PYTHON | 60.00 | 2018 | DOR | GOSSARD | 10" CREAMY YELLOW W/WHITE TEETH |
TET | BATTLE OF THE AGES | 200.00 | 2023 | SEV | EMMERICH | 6.5" DARK WINE PURPLE W/WHITE TEETH |
TET | BENEATH STILL WATERS | 70.00 | 2023 | EVR | STAMILE | 4.25" IVORY W/AMETHYST MAUVE EYE |
TET | BETTER BOY | 50.00 | 2021 | EVR | PIERCE | 7.75" RASPBERRY PURPLE W/DARK PURPLE EYE |
TET | BEYOND VISIONS | 90.00 | 2022 | EVR | PIERCE | 7" PURPLE WITH DARKER EYE AND EDGE |
TET | BILL WALDROP | 140.00 | 2023 | SEV | PIERCE | 9.75" GREEN WITH DARK PURPLE PICOTEE |
TET | BING CROSBY | 50.00 | 2020 | DOR | PIERCE | 7" DARK RED |
TET | BLUE AND GREEN FANTASIA | 50.00 | 2019 | SEV | HARRY | 6" CREAM W/BLUE EYE AND EDGE |
TET | BLUE JEANS BEAUTY | 60.00 | 2022 | EVR | PIERCE | 7.5" CREAM W/LAVENDER PURPLE |
TET | BLUE MYSTERY | 55.00 | 2021 | EVR | STAMILE | 4" CREAM PINK W/GREY LAVENDER EYE |
TET | BLUEBERRY BURST | 60.00 | 2022 | EVR | PIERCE | 6.5" CREAM WHITE W/BLUEBERRY EYE & EDGE |
TET | BOLD APPROVAL | 50.00 | 2020 | SEV | PIERCE | 8.5" CERISE ROSE W/GREEN THROAT |
TET | BOLD ECHOES | 50.00 | 2021 | SEV | PIERCE | 8" LAVENDER PURPLE W/DARK PURPLE EYE, EDGE |
TET | BOUNDARY BORN | 50.00 | 2020 | SEV | SALTER | 7" IVORY W/LILAC EYE AND EDGE |
TET | BOUNDARY MAGIC | 50.00 | 2021 | SEV | SALTER | 6" IVORY W/LIGHT PINK TINT, YELLOW GOLD EDGE |
TET | BOUNTIFUL CHERRIES | 100.00 | 2022 | EVR | PIERCE | 7.25" CREAM WITH PURPLE EYE AND EDGE |
TET | BRILLIANT BORDEAUX | 65.00 | 2022 | SEV | PIERCE | 7" PLUM PURPLE W/PURPLE EYE & EDGE |
DIP | BROKEN SKIES | 60.00 | 2022 | EVR | SALTER, E | 4.75" YELLOW W/PATTERNED PURPLE EYE |
TET | CAN'T KEEP MY EYES | 160.00 | 2023 | SEV | PIERCE | 8.5" LIGHT PINK WITH WIDE GOLD EDGE |
TET | CAPTIVATING CARDINAL | 150.00 | 2023 | SEV | PIERCE | 7" RED W/LARGE ORANGE EDGE |
TET | CAPTURE THE CROWN | 200.00 | 2023 | SEV | SALTER | PINK WITH WHITE EDGE |
DIP | CASTING PALE SHADOWS | 50.00 | 2021 | SEV | SALTER, E | 4.7" CREAM W/LAVENDER GREY EYE |
TET | CERTAINLY GREEN | 90.00 | 2023 | SEV | PIERCE | 6.75" WHITISH CREAM W/GREEN EDGE |
DIP | CHANGES IN THE WIND | 85.00 | 2023 | SEV | DEVITO | 7" CREAM WITH PURPLE PATTERNED EYE |
TET | CHASING DAWN | 50.00 | 2021 | SEV | SALTER | 5.5" PINK PEACH W/YELLOW EDGE |
TET | CHERRY DRAGON | 65.00 | 2022 | EVR | SALTER | 5" IVORY CREAM W/ROSE PINK EYE & EDGE |
TET | CHEVRONS APLENTY | 200.00 | 2022 | EVR | PIERCE | 7" RICH PURPLE W/WHITE CHEVRONS |
TET | CHINESE AFTERSHODK | 50.00 | 2020 | SEV | SALTER | 7" CREAM W/LAVENDER AND GRAY EYE |
TET | CHOREOGRAPHED CHAOS | 55.00 | 2022 | EVR | STAMILE | 6.75" BUFF PINK W/AMARANTH PURPLE EYE |
TET | CHROME EFFECT | 60.00 | 2022 | EVR | PIERCE | 7.25" CREAM W/PURPLE CHEVRON PATTERN |
TET | CLARIFIED BUTTER | 150.00 | 2023 | SEV | SALTER | CREAMY YELLOW WITH HUGE EDGE |
TET | CLEVER CHAMELEON | 65.00 | 2022 | SEV | PIERCE | 6.5" PURPLE W/CREAMY EDGE COLOR CHANGER |
TET | COMING IN HOT | 90.00 | 2023 | SEV | DEVITO | 5.5" ORANGE WITH ORANGE RED EYE |
TET | CONCENTRIC COLORS | 55.00 | 2022 | EVR | STAMILE | 5" YELLOW W/PURPLE LAVENDER EYE |
TET | COOL CONNECTIONS | 60.00 | 2023 | EVR | PIERCE | 7" CREAM W/BLUE-PURPLE EYE, EDGE |
DIP | COSMIC GLOW | 85.00 | 2023 | SEV | DEVITO | 6.25" CREAM WITH PURPLE EYE, GREEN THROAT |
TET | COURT OF HONEY | 65.00 | 2022 | SEV | SALTER | 6" PALE YELLOW GOLD |
TET | COURT OF MIDNIGHT | 50.00 | 2021 | EVR | SALTER | 7.5" CREAMY YELLOW W/BLACK PURPLE EYE, EDGE |
TET | COURTING DARKNESS | 100.00 | 2022 | SEV | SALTER | 5" LAVENDER ROSE W/BLACK PLUM EYE & EDGE |
TET | CROWN OF MIDNIGHT | 50.00 | 2019 | SEV | SALTER | 6" BLACK PURPLE DOUBLE |
DIP | DANGEROUS KNIGHT | 60.00 | 2022 | EVR | SALTER, E | 3.5" MAHOGANY ROSE W/BLACK MAROON EYE |
TET | DANIEL'S LIGHT | 75.00 | 2023 | SEV | PIERCE | 7" ROSE PURPLE W/GREEN THROAT, EDGE |
TET | DARK ALLIANCE | 50.00 | 2020 | EVR | PIERCE | 6.75" LAVENDER W/PURPLE EYE, EDGE |
TET | DARK RAVEN | 50.00 | 2022 | SEV | PIERCE | 9.5" RUBY RED W/GREEN THROAT |
TET | DARKNESS FALLS | 125.00 | 2022 | EVR | SALTER | 6" LIGHT ROSE W/MAROON EYE & EDGE |
DIP | DAVE HUBER | 60.00 | 2023 | EVR | M CARPENTER | 7" PURPLE W/DARKER PLUM EYE |
TET | DAZZLING CANDY | 50.00 | 2022 | EVR | PIERCE | 4" PLUM WITH VIOLET BLUE EYE |
TET | DIAMOND ART | 60.00 | 2022 | EVR | PIERCE | 6" PINK W/PURPLE EYE AND EDGE |
TET | DIG IT | 55.00 | 2021 | EVR | STAMILE | 6.5" YELLOW W/AMETHYST, LAV. GRAY EYE |
TET | DOREEN WARDER | 50.00 | 2020 | SEV | GOFF | 6" PINK W/RED EYE, EDGE |
TET | DR ALAN STRUTH | 65.00 | 2022 | EVR | SALTER | 6" ROSE PINK BITONE W/GOLD EDGE |
TET | DR JIM GOFF | 50.00 | 2020 | SEV | GOFF | 5" CREAMY WHITE W/PURPLE EYE, EDGE DOUBLE |
TET | DR NEAL NARANJO | 60.00 | 2023 | EVR | M CARPENTER | 6" WINE VELVET W/GOLD EDGE |
TET | DRAGON'S DARE | 150.00 | 2023 | SEV | PIERCE | 7.5" RED BLACK, CHERRY WATERMARK, GOLD EDGE |
DIP | DRUID CITY GETTIN' HAPPY | 80.00 | 2021 | DOR | MARCHANT | 5" YELLOW WITH PALE PURPLE EYE |
TET | DUKE OF HAVOC | 125.00 | 2023 | SEV | SALTER | PURPLE W/DARKER EYE, CREAMY SEPALS |
TET | ELECTRIC BALLET | 50.00 | 2021 | SEV | PIERCE | 7.75" NEON DEEP ROSE PINK W/LIGHTER WATERMARK |
TET | EMPEROR'S TREASURE | 80.00 | 2022 | EVR | PIERCE | 7.75" RED WITH LARGE GOLD EDGE |
TET | EMPIRE OF SAND | 50.00 | 2021 | EVR | SALTER | 6" COPPERY AMBER S/LIME GREEN THROAT |
TET | ENDLESS HORIZONS | 55.00 | 2021 | EVR | STAMILE | 6" ROSE PINK W/MAROON EYE |
DIP | ENJOY THE MOMENT | 125.00 | 2023 | SEV | DEVITO | 6.25" CREAMY ORANGE WITH LAVENDER HALO |
TET | ERUPTING RED | 65.00 | 2022 | EVR | PIERCE | 7.25" RED W/LIGHTER HALO, GREEN THROAT |
TET | ESKIMO PIE | 80.00 | 2023 | SEV | PIERCE | 7.75" WHITE W/GREEN THROAT, YELLOW EDGE |
TET | ETDS LAVENDER LULLABY | 50.00 | 2022 | DOR | M CARPENTER | 5.5" LAVENDER W/ORCHID LAVENDER EYE |
DIP | FAE FORGED | 50.00 | 2021 | EVR | SALTER, E | 3.75" LAVENDER MAUVE W/VIOLET PURPLE EYE |
TET | FALSE EYELASHES | 60.00 | 2019 | DOR | MARCHANT | 6" CREAM W/PURPLE EYEZONE WITH DARKER VEINS |
TET | FIFTY SHADES OF LAVENDER GRAY | 60.00 | 2023 | DOR | M CARPENTER | 5" LAVENDER SILVER W/LIGHT PLUM EYE |
TET | FINDING GLORY | 50.00 | 2019 | SEV | HARRY | 6.58" CREAM W/VIOLET EYE AND EDGE |
TET | FIRESTONE | 65.00 | 2022 | EVR | PIERCE | 6.75" RED W/DARKER EYE, WHITE TOOTHY EDGE |
TET | FLAME AND EMBER | 50.00 | 2021 | SEV | SALTER | 6" BRIGHT YELLOW W/LARGE RED EYE AND EDGE |
TET | FLAMING SHOWMAN | 65.00 | 2022 | EVR | PIERCE | 7.5" RED WITH GOLD EDGE |
TET | FORTUNE'S HEART | 100.00 | 2022 | EVR | SALTER | 6" ROSE W/TOOTHY YELLOW CREAM EDGE |
TET | FRACTURED FREEDOM | 100.00 | 2023 | SEV | E SALTER | PURPLE W/DARKER PURPLE PATTERNED EYE |
TET | FRACTURED FUN | 55.00 | 2021 | EVR | STAMILE | 5.5" CREAM W/PURPLE EYE |
DIP | FRANKIE MCGOWN COPELAND | 50.00 | 2022 | DOR | M CARPENTER | 7" YELLOW W/ROUGE EYE |
TET | FRESH GLIMMERS | 50.00 | 2022 | SEV | PIERCE | 7.25" NEAR WHITE SELF W/GREEN OVERLAY |
TET | GALLANT STAR | 65.00 | 2022 | SEV | PIERCE | 7.75" PURPLE W/WHITE EDGE |
TET | GIGANTOR | 50.00 | 2018 | SEV | PIERCE | 10.25" PURPLE W/ CHARTREUSE THROAT |
DIP | GLOW IT ALL | 85.00 | 2023 | EVR | DEVITO | 6.5" TAN WITH GREEN THROAT |
TET | GLOWING ORBITS | 75.00 | 2022 | SEV | PIERCE | 6.5" PURPLE W/MULTI-BERRY RINGS |
TET | GLOWING PIECRUST | 65.00 | 2022 | EVR | PIERCE | 7.25" PINK LAVENDER W/HUGE GOLD EDGE |
TET | GROOVIN' IN ORBIT | 75.00 | 2022 | EVR | PIERCE | 6.5" WHITE W/PURPLE EYE & EDGE, WHITE TEETH |
TET | HAUNTING COMPULSION | 70.00 | 2022 | EVR | SALTER | 6.5" LAVENDER PURPLE W/VIOLET EYE |
TET | HELLO JALAPENO | 90.00 | 2023 | SEV | PIERCE | 6.75" WATERMELON W/GREEN THROAT, EDGE |
TET | HIDDEN RELIC | 50.00 | 2021 | EVR | SALTER | 6" PALE PEACH PINK W/DARKER EYE DOUBLE |
DIP | HIDDEN SECRETS | 50.00 | 2020 | EVR | GRACE | 4.75" MAUVE LAVENDER, COLOR CHANGER |
DIP | HIGHER THAN THE SUN | 80.00 | 2023 | EVR | DEVITO | 7.25" PLUM WITH RED EYE |
TET | I BELIEVE IN UNICORNS | 80.00 | 2022 | DOR | MARCHANT | 6" CREAM PINK WITH RED EYE |
TET | IGNITE THE FLAME | 70.00 | 2022 | SEV | SALTER | 7" BRIGHT ORANGE W/GOLD EDGE |
TET | I'M TOO SEXY | 50.00 | 2021 | SEV | PIERCE | 7.25" BUBBLE GUM PINK W/GOLD EDGE |
TET | INDESCRIBABLE GIFT | 110.00 | 2023 | SEV | EMMERICH | 7.5" DARK LAVENDER PINK, LAVENDER EYE |
TET | INDIGO POOLS | 70.00 | 2023 | EVR | STAMILE | 6" CREAM W/HUGE INDIGO EYE AND EDGE |
TET | INTO TOMORROW | 55.00 | 2022 | EVR | STAMILE | 6" IVORY CREAM W/PURPLE AMETHYST EYE |
TET | I'VE GOT FLAIR | 65.00 | 2022 | EVR | PIERCE | 7.255" PURPLE W/DARKER EYE, WHITE EDGE |
TET | JAMES GOFF | 60.00 | 2021 | SEV | GOFF | 7" RED BITONE, WITH LIGHT PINK SEPALS |
TET | JEFFERY WARDER | 50.00 | 2021 | SEV | GOFF | 6" PLUM W/RED EYE AND EDGE |
TET | JOE TRIPP MEMORIAL | 65.00 | 2022 | EVR | SALTER | 6" DARK PURPLE W/WHITE EDGE, TEETH |
TET | JOYOUS NIGHT | 65.00 | 2022 | SEV | PIERCE | 8.25" DARK BLACK PURPLE W/WHITE EDGE |
TET | JUST TOO GOOD | 175.00 | 2023 | SEV | PIERCE | 7.25" CREAM PINK W/LARGE RUFFLED CHARTREUSE EDGE |
TET | LAUREN KELLY | 60.00 | 2022 | SEV | PIERCE | 7.75" PURPLE W/LAVENDER WATERMARK GREEN THROAT |
TET | LAUREN MCCOY | 55.00 | 2023 | SEV | M CARPENTER | 6.5" GOLD YELLOW W/OLIVE GREEN THROAT |
DIP | LAVENDER LIFT | 50.00 | 2021 | EVR | SALTER, E | 3.5" LAVENDER W/VIOLET BLUE EYE |
DIP | LEO MOON | 90.00 | 2023 | EVR | DEVITO | 6.5" YELLOW WITH GREEN THROAT |
DIP | LILY FARM BIG BAD LEROY BROWN | 60.00 | 2023 | EVR | M CARPENTER | 7" WHITE ALMOND BASE W/PLUM EYE & EDGE |
DIP | LILY FARM BLUSHING BRIDE | 55.00 | 2023 | DOR | M CARPENTER | 6.5" PASTEL YELLOW UNUSUAL FORM |
TET | LILY FARM BOOK OF REVELATION | 60.00 | 2023 | SEV | M CARPENTER | 6" LEMON YELLOW W/CHERRY RED EYE |
TET | LILY FARM CANDY APPLE GIANT | 50.00 | 2022 | EVR | M CARPENTER | 8" BRICK RED W/RED EYE |
DIP | LILY FARM DOTS A LOT | 50.00 | 2022 | DOR | M CARPENTER | 7" VIOLET W/PURPL EYE, VIOLET DOTS |
DIP | LILY FARM EXOTICA | 50.00 | 2019 | SEV | M CARPENTER | 5.5" AMETHYST W/PURPLE EYE |
TET | LILY FARM FAITH HOPE LOVE | 60.00 | 2023 | SEV | M CARPENTER | 7" MAGENTA PURPLE BLEND W/CHALKY EYE & EDGE |
TET | LILY FARM FIRE FLARE | 50.00 | 2022 | EVR | M CARPENTER | 7" ORANGE YELLOW /RED EYE & EDGE |
TET | LILY FARM GEMSTONE | 50.00 | 2022 | SEV | M CARPENTER | 6.5" LILAC W/CHALK EYE |
TET | LILY FARM GRAPES IN SNOW | 60.00 | 2023 | DOR | M CARPENTER | 6" NEAR WHITE W/BLUE VIOLET EYE & EDGE |
DIP | LILY FARM MOLOTOV COCKTAIL | 60.00 | 2023 | SEV | M CARPENTER | 8" INTENSE YELLOW W/RED ORANGE EYE |
TET | LILY FARM OPAQUE ILLUSION | 50.00 | 2022 | SEV | M CARPENTER | 5.5" YELLOW W/SILVER PLUM EYE |
DIP | LILY FARM PEACH WAFFLE | 60.00 | 2023 | SEV | M CARPENTER | 7" SANDY TAN W/PLUM CHERRY EYE |
TET | LILY FARM PINKY TUSCADERO | 55.00 | 2023 | SEV | M CARPENTER | 8" PINK ROSE WITH WHITE BLEND |
DIP | LILY FARM PLUM PASTRY | 55.00 | 2022 | SEV | M CARPENTER | 5" PLUM ALMOND W/CINNAMON GRAY EYE |
DIP | LILY FARM ROSE HEART | 55.00 | 2023 | SEV | M CARPENTER | 6" CHERRY ROSE W/WHITE MIDRIBS |
DIP | LILY FARM SPECTRAL BLLISS | 60.00 | 2023 | SEV | M CARPENTER | 6" ALMOND BASE W/PLUM PATTERNED EYE |
TET | LILY FARM SPIN ART | 60.00 | 2023 | SEV | M CARPENTER | 6" CREAM BASE W/ORCHID EYE & SILVER ORCHID EDGE |
TET | LILY FARM SPLENDOR | 50.00 | 2022 | SEV | M CARPENTER | 6" CREAM W/LAVENDER EYE AND EDGE |
TET | LILY FARM TAKE MY BREATH AWAY | 60.00 | 2023 | DOR | M CARPENTER | 8" RASPBERRY PLUM BLEND W/DARKER EYE |
TET | LILY FARM TANGERINE SOUFFLE | 60.00 | 2023 | DOR | M CARPENTER | 7" SOFT ORANGE W/DEEPER EYE DOUBLE |
TET | LILY FARM TUSCANY DOUBLE TROUBLE | 50.00 | 2022 | EVR | M CARPENTER | 6" YELLOW BASE W/PINEAPPLE EYE DOUBLE |
TET | LION'S CLAW | 150.00 | 2022 | EVR | PIERCE | 6.5" CREAM WITH PURPLE EDGE, WHITE TENTACLES |
TET | LIZ'S HAPPY ACCIDENT | 65.00 | 2022 | EVR | SALTER | 5" ORANGE RED BITONE W/GREEN THROAT |
TET | LOFTY IMPRESSIONS | 50.00 | 2021 | SEV | SALTER | 6" ORANGE SHERBET W/TOOTHY & TENDRILED EDGE |
TET | MACHO MACHO HEM | 65.00 | 2022 | EVR | PIERCE | 6.5" CREAM W/DARK PURPLE EYE & EDGE |
TET | MADAM SECRETARY | 50.00 | 2020 | SEV | PIERCE | 7.5" PINK W/LARGE GREEN THROAT |
TET | MAGIC TOKEN | 70.00 | 2023 | EVR | STAMILE | 6.75" CREAM W/PURPLE EYE AND EDGE |
TET | MAKING MERRY | 65.00 | 2022 | EVR | SALTER | 6" ICY PINK W/LIGHTER WATERMARK, WHITE EDGE |
TET | MAMMOTH | 90.00 | 2023 | EVR | STAMILE | 7.75" AMETHYST W/PURPLE EYE AND EDGE |
TET | MAMMOTH MOUNTAIN | 60.00 | 2022 | SEV | PIERCE | 7.75" PURE RED W/GOLD EDGE |
DIP | MARITIME MIST | 50.00 | 2021 | SEV | SALTER, E | 5.5" CREAM W/LAVENDER VIOLET EYE PURPLE EYE |
DIP | MARTIAN WARRIOR | 65.00 | 2022 | EVR | SALTER, A | 4" ROSE W/CREAM PINK SEPALS |
TET | MASTER CHIEF | 60.00 | 2020 | SEV | PIERCE | 8.75" RED W/YELLOW TOOTHY EDGE |
DIP | MASTER'S APPRENTICE | 60.00 | 2022 | EVR | SALTER, E | 5.75" CREAM W/VIOLET BLUE EYE |
DIP | MEMORIES OF THIS TIME | 50.00 | 2018 | SEV | SALTER, E | 3.75" LAVENDER W/VIOLET BLUE EYE |
TET | MIGHTY ICON | 85.00 | 2022 | EVR | PIERCE | 8" CREAM W/LAVENDER EYE |
TET | MIGHTY INDEED | 50.00 | 2021 | EVR | PIERCE | 7.75" PINK W/PURPLE EYE AND EDGE |
TET | MISIFT MAAGE | 100.00 | 2023 | SEV | SALTER | CREAMY PINK W/LAVENDER EYE |
TET | MISTER GREEN | 175.00 | 2023 | SEV | PIERCE | 9.5" GREEN W/RICH PURPLE PICOTEE |
TET | MIST'S EDGE | 50.00 | 2021 | EVR | SALTER | 6" CREAM W/BLUE VIOLET EYE |
TET | MONTANA | 55.00 | 2022 | EVR | STAMILE | 6.5" APRICOT CREAM W/ROSE LAVENDER EYE |
TET | MULTIPLEXITY | 85.00 | 2022 | EVR | PIERCE | 7.75" PRUPLE DOUBLE WITH WHITE EDGE |
TET | MY FAVORITE MARTIAN | 50.00 | 2021 | DOR | PIERCE | 7.75"ORANGE W/DARKER EYE |
TET | MYSTIC GREENS | 65.00 | 2023 | EVR | PIERCE | 7" PURPLE WITH GREEN APPLIQUE, WATERMARK |
TET | MYSTIC MUSIC | 100.00 | 2023 | SEV | E SALTER | PURPLE WITH VIOLET BLUE EYE |
TET | MYSTIC WONDER | 85.00 | 2022 | SEV | PIERCE | 6.5" ORAQNGE W/YELLOW EDGE |
TET | MYSTICAL FRIEND | 65.00 | 2022 | EVR | SALTER | 5" CREAM W/LAVENDER PURPLE EYE |
TET | NATHALIE IN WONDERLAND | 175.00 | 2023 | EVR | PIERCE | 7.25" RED WITH WHITE TEETH |
TET | NATHAN HANATH AKA ALAN FROM BRENHAM | 50.00 | 2022 | SEV | M CARPENTER | 6" BURGUNDY W/SILVER CHALK EYE & EDGE |
TET | NECESSRY RIPPLES | 85.00 | 2022 | EVR | PIERCE | 7" PLUM WITH PURPLE EYE AND EDGE |
TET | NORWAY LIGHTS | 50.00 | 2021 | EVR | PIERCE | 6.25" DARK PURPLE W/LILAC WATERMARK |
TET | NOW THAT'S CHEESY | 50.00 | 2021 | SEV | PIERCE | 8.25" CHEDDAR ORANGE DOUBLE |
TET | OBVIOUS OVERDRIVE | 80.00 | 2022 | SEV | PIERCE | 9.25" PURPLE W/GOLD EDGE |
TET | OCTOBER HOLIDAY | 125.00 | 2023 | SEV | SALTER | ROSY PURPLE W/PURPLE EYE, WHITE TEETH |
TET | ONE IN A MILLION | 50.00 | 2019 | SEV | HARRY | 6.75" DARK LAVENDER W/VIOLET LAV. EYE |
TET | ONLY THE BOLD | 50.00 | 2020 | SEV | SALTER | 7" RED W/RUFFLED CREAM WHITE EDGE |
DIP | ORANGE CRUPMET | 60.00 | 2022 | EVR | SALTER, E | 3" BRIGHT ORANGE |
TET | ORANGE YOU NICE | 55.00 | 2022 | EVR | STAMILE | 7.5" ORANGE W/AMARANTH EYE, EDGE |
TET | ORBITAL EXPLORER | 70.00 | 2023 | EVR | STAMILE | 5.25" LILAC ROSE W/PURPLE EYE |
TET | OUR AUNT SANDY | 80.00 | 2023 | SEV | PIERCE | 9" BUBBLE GUM PINK W/DOUBLE GOLD EDGE, WATERMARK |
DIP | OUR FRIEND GREG WILLIAMS | 60.00 | 2023 | SEV | M CARPENTER | 6.5" SUN ORANGE APRICOT BLEND |
TET | OUT OF THE NIGHT | 140.00 | 2023 | SEV | PIERCE | 8" VELVETY BLACK PURPLE W/CHEVRON PATTERN |
TET | OUTERMOST APPLIQUE | 65.00 | 2022 | SEV | PIERCE | 8" PURPLE W/DARKER EYE, EDGE |
TET | PANSY POETRY | 55.00 | 2022 | EVR | STAMILE | 6.5" YELLOW W/ROYAL PURPLE EYE, EDGE |
TET | PASTEL WONDER | 75.00 | 2023 | EVR | STAMILE | 6" PALE PINK W/PURPLE GRAY LILAC EYE |
TET | PATTERN KING | 55.00 | 2022 | EVR | STAMILE | 4.75" PINK W/PURPLE LILAC EYE, EDGE |
TET | PISTACHIO SHOWPIECE | 65.00 | 2022 | SEV | PIERCE | 7.5" PURPLE W/DARKER PURPLE EYE |
TET | PLEASING PANACHE | 65.00 | 2023 | SEV | PIERCE | 8" CREAM W/ORANGE/WINE EYE, ORANGE EDGE |
TET | POWER RINGS | 55.00 | 2022 | EVR | STAMILE | 5.5" APRICOT W/LAVENDER LILAC EYE |
DIP | PURPLE LEOPARD | 200.00 | 2018 | DOR | MARCHANT | 6" PURPLE W/DARK PURPLE SPOTS |
DIP | PURPLE PIRATE | 50.00 | 2021 | EVR | SALTER, E | 3.75" PURPLE W/PURPLE BLACK EYE |
DIP | QUEEN'S GAMBIT | 50.00 | 2021 | EVR | SALTER, E | 3.5" LAVENDER W/VIOLET BLUE EYE |
DIP | RAVEN'S HEART | 65.00 | 2022 | EVR | SALTER, A | 4" BLACK MAHOGANY PURPLE W/DARKER EYE |
TET | RED HOT HULA HANDS | 65.00 | 2022 | EVR | PIERCE | 9" PINK WITH RED EYE |
TET | RED RAGEOUS | 140.00 | 2023 | SEV | PIERCE | 8" NEON RED WITH GREEN THROAT & EDGE |
TET | REGAL DRAGON | 50.00 | 2021 | EVR | PIERCE | 7" DARK PURPLE W/WHITE EDGE |
DIP | REMEMBERING LIVES LIVED | 120.00 | 2023 | DOR | MARCHANT | 6" GOLDEN YELLOW W/RED EYEZONE |
TET | RENEGADE ROYALTY | 100.00 | 2023 | SEV | E SALTER | PALE RED WITH DARKER RED EYE |
TET | RING RING RING | 65.00 | 2023 | EVR | PIERCE | 8" LEMON W/RED & RASPBERRY RINGS |
TET | RODEO KING | 55.00 | 2021 | EVR | STAMILE | 6.5" IVORY W/PURPLE ORCHID EYE |
TET | ROY | 90.00 | 2023 | SEV | DEVITO | 6.75" ORANGE WITH ORANGE RED EYE |
TET | RUBY SIZZLER | 75.00 | 2022 | SEV | PIERCE | 6.75" RED WITH GREEN THROAT |
TET | RULER OF NATIONS | 120.00 | 2021 | SEV | EMMERICH | 6" MAGENTA W/ICY LILAC WATERMARK, EDGE |
TET | RUN RUN RUDOLPH | 60.00 | 2022 | SEV | PIERCE | 7.75" LARGE BRIGHT RED W/GOLD EDGE |
TET | SASSY SYBIL | 60.00 | 2023 | SEV | M CARPENTER | 6." LAVENDER PINK BLEND W/WHITE EYE AND EDGE |
TET | SATIN FACETS | 100.00 | 2021 | DOR | PIERCE | 7.25" HEAVILY RUFFLED WHITE |
TET | SCOTTISH SCHOLAR | 65.00 | 2022 | EVR | SALTER | 6.5" CREAM W/RED EYE AND EDGE |
TET | SECRET KEEPER | 100.00 | 2023 | SEV | SALTER | CREAM WITH LAVENDER PURPLE EYE & EDGE |
DIP | SF AMAZIANG GRACE | 60.00 | 2021 | EVR | GRACE-GILYARD | 4.75" ROSE LAVENDER W/FAINT EYE, COLOR CHANGER |
DIP | SF ATTENTION SEEKER | 60.00 | 2022 | EVR | GRACE-GILYARD | 8" DARK PURPLE W/LARGE WATERMARK |
DIP | SF AURORA IONE | 80.00 | 2022 | EVR | GRACE-GILYARD | 5" WHITE W/BLUE AMETHYST PATTERNED EYE |
DIP | SF EVERYDAY CHAMELEON | 80.00 | 2022 | EVR | GRACE-GILYARD | 5.75" BERRY PINK W/PURPLE EYE, COLOR CHANGER |
